Sign up to get new listings emailed daily! JOIN SIGN IN
Liset Huynh
REALTOR®
(505) 803-0775
Facebook Icon 

Albuquerque, NM Real Estate Neighborhood Directory

Are you considering moving to a certain Albuquerque, NM neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Albuquerque Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Albuquerque 10 - Sandia Heights 38 $751,739 85
Albuquerque 100 - North Valley 82 $553,452 122
Albuquerque 101 - Near North Valley 101 $488,695 80
Albuquerque 102 - Far North Valley 20 $721,670 99
Albuquerque 103 - West River Valley 7 $1,582,214 146
Albuquerque 110 - Northwest Heights 290 $406,059 130
Albuquerque 111 - Ladera Heights 96 $330,513 83
Albuquerque 112 - Far West Mesa 5 $2,243,870 269
Albuquerque 120 - Paradise West 101 $373,718 79
Albuquerque 121 - Paradise East 76 $419,312 72
Albuquerque 140 - Rio Rancho South 1 $298,000 80
Albuquerque 141 - Rio Rancho Southwest 1 $289,000 32
Albuquerque 150 - Rio Rancho Mid 1 $479,900 49
Albuquerque 151 - Rio Rancho Mid-north 1 $325,000 10
Albuquerque 152 - Rio Rancho Mid-west 1 $12,000 125
Albuquerque 160 - Rio Rancho North 1 $125,000 5
Albuquerque 20 - North Abq Acres 67 $1,127,387 96
Albuquerque 21 - Abq Acres West 38 $731,042 92
Albuquerque 210 - Carnuel-monticello 8 $1,238,250 142
Albuquerque 250 - Nw Edgewood 1 $450,000 24
Albuquerque 30 - Far Ne Heights 124 $536,079 48
Albuquerque 31 - Foothills North 42 $1,021,945 96
Albuquerque 32 - Academy West 72 $301,318 62
Albuquerque 40 - Unm 77 $640,479 65
Albuquerque 41 - Uptown 112 $486,449 65
Albuquerque 42 - Unm South 98 $496,985 66
Albuquerque 50 - Northeast Heights 179 $342,212 50
Albuquerque 51 - Foothills South 66 $491,247 50
Albuquerque 60 - Four Hills Village 25 $549,012 56
Albuquerque 70 - Fairgrounds 58 $419,068 66
Albuquerque 71 - Southeast Heights 114 $436,580 82
Albuquerque 72 - Mesa Del Sol 49 $457,680 94
Albuquerque 80 - Downtown Area 170 $534,578 120
Albuquerque 90 - Near South Valley 64 $302,073 106
Albuquerque 91 - Valley Farms 37 $833,323 155
Albuquerque 92 - Southwest Heights 151 $396,060 70
Albuquerque 93 - Pajarito 119 $73,486 999
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 06/29/2026. The listing information on this page last changed on 06/29/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Mon 06/29/2026 5:03:41 PM EST) or SWMLS (last updated Mon 06/29/2026 4:56:58 PM EST) or Santa Fe MLS (last updated Mon 06/29/2026 4:15:41 PM EST). Real estate listings held by brokerage firms other than Coldwell Banker Legacy may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel